Pricing
| Job | Time | Ex VAT | Inclusive of VAT |
|---|---|---|---|
| Plumbing & Heating engineer, electrical, joiner visit | 60 minutes | £95 | £114 |
| After the first hour charged in 30-minute increments | 30 minutes | £47.50 | £57 |
| Boiler Service BASIC (Installed by Aspire) Perfect for boilers under 5 years old | 45 minutes | £75 | £90 |
| Boiler Service ENHANCED (Installed by Aspire) For boilers over 5 years old & unsure of service history | 60 minutes | £95 | £114 |
| Boiler Service PREMIUM (Installed by Aspire) For boilers of any age, comprehensive strip down | 75 minutes | £115 | £138 |
| Service Deal (Installed by Aspire) Adding a gas safety to any boiler service | 30 minutes | £40 | £48 |
| Boiler Service BASIC (NOT installed by Aspire) Perfect for boilers under 5 years old | 60 minutes | £95 | £114 |
| Boiler service ENHANCED (NOT installed by Aspire) For boilers over 5 years old & unsure of service history | 75 minutes | £118.34 | £142 |
| Boiler service PREMIUM (NOT installed by Aspire) For boilers of any age, comprehensive strip down | 90 minutes | £143.75 | £172.50 |
| Service Deal (NOT installed by Aspire) Adding a gas safety to any boiler service | 30 minutes | £47.50 | £57 |
| Back boiler and fire service (example a Baxi Bermuda boiler and fire front) | 90 minutes | £142.50 | £171 |
| Landlord gas safety check & certificate for 2 appliances ie. Boiler and cooker | 60 minutes | £95 | £114 |
| Each additional appliance over 2 appliances | 15 minutes | £25 | £30 |
| Unvented Hot Water Cylinder Service | 60 minutes | £95 | £114 |
| Aspire installed | 45 minutes | £75 | £90 |
| Electric Boiler Service | 60 minutes | £95 | £114 |
| Aspire installed | 45 minutes | £75 | £90 |
| Gas Fire Service (also need fire instructions) *statement* If the instructions for gas fire are not present or a full service cannot be carried out the engineer will carry out basic safety checks of the fire and the minimum engineer visit charge will apply. | 90 minutes | £142.50 | £171 |
| Survey Appointment for works under £1000 (not deducted from final quote if works under £1000) | 45 minutes | £37.50 | £45 |
| Rubbish removal (minimum charge up to 3 items) carried out by an external SEPA contractor | same day collection | £60 | £72 |
| Supply & install CO alarm | 10 minutes | £37.50 | £45 |
| Legionella risk assessment (add on cost with any other service) | 30 minutes | £47.50 | £57 |
| Unvented hot water cylinder service (add on cost with any other service) | 30 minutes | £47.50 | £57 |
| PAT testing up to 30 appliances | 30 minutes | 47.50 | £57 |
| Each additional appliance over 30 (add on cost with any other service) | 30 minutes | £2.00 | £2.40 |
